While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
From the W2050 residence, it is only a 50-meter walk to the slopes and the cabin elevator. Belle Plagne has a central location in the ski resort of La Plagne, where you have over 200 km of slopes at your disposal. By means of the Vanoise Express, the ski resort of La Plagne is connected to that of Les Arcs. Together with Les Arcs, La Plagne forms the Paradiski ski area with a total of 425 km of varied slopes!
The W2050 residence is also conveniently located in relation to amenities such as stores, bars and restaurants. The center of Belle Plagne is just 100 meters walking distance.
W2050 was recently completely renovated and now has 36 spacious and modern apartments. All apartments are equipped with a sauna and free Wi-Fi. They also have a ski storage room with ski lockers and an individual shoe dryer. The résidence has covered parking, where you can park your car for a fee.
On request, this accommodation is also bookable from Sunday to Sunday.
Comfortable living room with a 2-person sofa bed, television and dining table. Open kitchen with, among other things, induction hobs, combi-oven, refrigerator (with freezer compartment), toaster, kettle, coffee maker and a dishwasher. This apartment also has a wonderful sauna. Furthermore, the apartment has a safe.
Five bedrooms, two of which have a double bed, one with two single beds, one with bunk beds and one with four single beds. There are four bathrooms, one with a shower and toilet. The other three only have a shower. Three separate toilets.
Resort | Belle Plagne - Map |
---|---|
Ski region | Paradiski - La Plagne - France |
Distance to shop(s) | 100 meter |
Distance to restaurant/bar | 100 meter |
Distance to piste | 50 meter |
Distance to ski lift | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
774 | 854 | 854 | 854 | 1014 | 1014 | 1174 | 1174 | 1014 | 1014 | 1014 | 1014 | 1014 | 774 | |||||||
804 | 890 | 890 | 890 | 1063 | 1063 | 1235 | 1235 | 1063 | 1063 | 1063 | 1063 | 1063 | 804 | |||||||
841 | 935 | 935 | 935 | 1121 | 1121 | 1308 | 1308 | 1121 | 1121 | 1121 | 1121 | 1121 | 841 | |||||||
884 | 985 | 985 | 985 | 1189 | 1189 | 1393 | 1393 | 1189 | 1189 | 1189 | 1189 | 1189 | 884 | |||||||
935 | 1047 | 1047 | 1047 | 1271 | 1271 | 1495 | 1495 | 1271 | 1271 | 1271 | 1271 | 1271 | 935 | |||||||
997 | 1121 | 1121 | 1121 | 1370 | 1370 | 1619 | 1619 | 1370 | 1370 | 1370 | 1370 | 1370 | 997 | |||||||
1076 | 1216 | 1216 | 1216 | 1496 | 1496 | 1776 | 1776 | 1496 | 1496 | 1496 | 1496 | 1496 | 1076 | |||||||
1176 | 1336 | 1336 | 1336 | 1656 | 1656 | 1976 | 1976 | 1656 | 1656 | 1656 | 1656 | 1656 | 1176 | |||||||
1309 | 1496 | 1496 | 1496 | 1869 | 1869 | 2242 | 2242 | 1869 | 1869 | 1869 | 1869 | 1869 | 1309 | |||||||
1497 | 1721 | 1721 | 1721 | 2169 | 2169 | 2617 | 2617 | 2169 | 2169 | 2169 | 2169 | 2169 | 1497 | |||||||
1778 | 2058 | 2058 | 2058 | 2618 | 2618 | 3178 | 3178 | 2618 | 2618 | 2618 | 2618 | 2618 | 1778 | |||||||
2246 | 2620 | 2620 | 2620 | 3366 | 3366 | 4113 | 4113 | 3366 | 3366 | 3366 | 3366 | 3366 | 2246 | |||||||
3184 | 3744 | 3744 | 3744 | 4864 | 4864 | 5984 | 5984 | 4864 | 4864 | 4864 | 4864 | 4864 | 3184 | |||||||
5995 | 7115 | 7115 | 7115 | 9355 | 9355 | 11.595 | 11.595 | 9355 | 9355 | 9355 | 9355 | 9355 | 5995 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 14 December 2024 - Saturday 21 December 2024 with 14 persons: | ||||
14 | x | Accommodation + lift pass (€ 748,00 p.p.) | € | 10.472,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 92,50 |
14 | x | Tourist tax, 18 years and up (€ 2,75 per person per night) | € | 269,50 |
Total amount (€ 773,86 p.p.) | € | 10.834,00 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Winter sport village at a central location; ideal for families
Diverse ski area, featuring the Olympic Bobsleigh track