Reception on site | 7 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 6 |
Overall rating | 7 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
L'Ecrin des Sybelles is a large, elegant and recently built apartment complex with a total of 85 apartments divided over four chalet buildings (with lift). The apartments are located 500 meters from the slopes and lifts and 200 meters from the center and shops. There is a free ski bus from and to the skilft.
L'Ecrin des Sybelles features a heated indoor pool, sauna, Turkish bath, laundry and there is a common lounge with a fireplace and pool table. The guests may use the sauna or steam cabin once per apartment free of charge.
You can arrange for bread roll service at the reception (for a fee). At the adjacent restaurant it is possible to book meals/half board (prices on request).
Living room with two beds, television and sitting and dining area. Kitchenette with ceramic hotplates, refrigerator, electric kettle, coffee maker, microwave/grill and dishwasher. Balcony or terrace.
Two bedrooms, each with two single beds. Furthermore, a cabin or sleeping corner with bunk beds. Two bathrooms, each with bath or shower. Toilet.
This type of apartment is spread over two floors.
Resort | La Toussuire - Map |
---|---|
Ski region | Les Sybelles - France |
Distance to shop(s) | 150 meter |
Distance to restaurant/bar | 150 meter |
Distance to piste | 500 meter |
Distance to ski lift | 500 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 7,8 |
---|---|
Location of the accommodation | 7,5 |
Comfort / furnishing | 7,8 |
Hygiene / cleaning | 7,3 |
---|---|
Facilities in and around the accommodation | 7,3 |
Price / quality ratio | 7,0 |
Overall rating | 7,5 |
Reception on site | 7 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 6 |
Overall rating | 7 |
Reception on site | 9 |
---|---|
Location of the accommodation | 6 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 7 |
Overall rating | 7 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 8 |
We found it a very good location, close to the slopes, stunning mountain views, well insulated against noise from the neighbors and the cold.
This review has been automatically translated. | Show original
Reception on site | 7 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 8 |
Arrival date |
Arrival date |
Number of nights |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
378 | 436 | 714 | 527 | 438 | 375 | 375 | ||||||||||||||
400 | 463 | 773 | 559 | 464 | 397 | 397 | ||||||||||||||
428 | 496 | 852 | 602 | 498 | 425 | 425 | ||||||||||||||
469 | 545 | 962 | 662 | 547 | 465 | 465 | ||||||||||||||
529 | 617 | 1127 | 752 | 619 | 524 | 524 | ||||||||||||||
630 | 737 | 1402 | 902 | 740 | 623 | 623 | ||||||||||||||
832 | 977 | 1953 | 1203 | 982 | 822 | 822 | ||||||||||||||
1437 | 1697 | 3603 | 2104 | 1707 | 1417 | 1417 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 22 March 2025 - Saturday 29 March 2025 with 8 persons: | ||||
8 | x | Accommodation + lift pass (€ 367,00 p.p.) | € | 2.936,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 62,50 |
8 | x | Tourist tax (exact price unknown) | ||
Total amount (€ 374,81 p.p.) | € | 2.998,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them