Reception on site | 9 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 8 |
Overall rating | 8 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Apartment building Palafour Lodges is situated in a prime location: right on the slopes and near the ski elevator in Tignes. Tignes belongs to one of the world's best ski areas and offers challenging slopes for both beginners and experienced skiers. The apartments are also very central to all kinds of amenities in the village. The ski school, various (sports) stores, all kinds of restaurants and bars for a cozy après-ski are located in the immediate vicinity.
Palafour Lodges consists of six completely renovated apartments, all tastefully furnished and equipped with many luxuries and comforts. All apartments are located on the second floor (there is an elevator in the building) and include a private ski locker with ski boot dryer in the shared ski storage room on the first floor and Wi-Fi Internet connection.
Opposite the Palafour Lodges apartments is the Lagon Aquacenter with an indoor pool (free access with a Tignes - Val d'Isère ski pass) and wellness and fitness facilities (for a fee). In Tignes, you can park your car in one of the public parking garages or in one of the village's public parking lots (for a fee, book in advance at https://en.tignes.net/holidays/car-parks).
This apartment is located on the second floor.
Spacious living room with a cozy sitting area with a 2-person sofa bed, television, DVD player, radio-CD player, dining area and an open kitchen fully equipped with induction stove, refrigerator (with freezer), microwave, oven, coffee maker, kettle, toaster and dishwasher. Furthermore, the apartment has a washing machine and dryer (in the kitchen) and a balcony.
Three bedrooms, one with two single beds, one with a double bed and one with a bunk bed. Two bathrooms, of which one with a whirlpool bath and toilet and one with a shower (en-suite with bedroom). Separate toilet. All bedrooms have a television.
Resort | Tignes - Map |
---|---|
Ski region | Tignes - Val d'Isère - France |
Distance to shop(s) | 20 meter |
Distance to piste | 20 meter |
Distance to ski lift | 20 meter |
Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 9,0 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9,0 |
Hygiene / cleaning | 9,0 |
---|---|
Facilities in and around the accommodation | 7,0 |
Price / quality ratio | 8,0 |
Overall rating | 8,0 |
Reception on site | 9 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 8 |
Overall rating | 8 |
Arrival date |
Arrival date |
Number of nights |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
755 | 895 | 916 | 958 | 1198 | 1165 | 958 | 916 | 936 | 895 | 861 | 755 | 698 | ||||||||
810 | 956 | 988 | 1035 | 1301 | 1264 | 1035 | 988 | 1002 | 956 | 927 | 810 | 744 | ||||||||
884 | 1037 | 1084 | 1140 | 1441 | 1396 | 1140 | 1084 | 1091 | 1037 | 1016 | 884 | 807 | ||||||||
986 | 1150 | 1219 | 1286 | 1634 | 1581 | 1286 | 1219 | 1214 | 1150 | 1139 | 986 | 894 | ||||||||
1141 | 1321 | 1422 | 1506 | 1926 | 1860 | 1506 | 1422 | 1402 | 1321 | 1327 | 1141 | 1026 | ||||||||
1397 | 1604 | 1758 | 1870 | 2411 | 2322 | 1870 | 1758 | 1711 | 1604 | 1636 | 1397 | 1244 | ||||||||
1912 | 2172 | 2433 | 2601 | 3382 | 3249 | 2601 | 2433 | 2333 | 2172 | 2258 | 1912 | 1682 | ||||||||
3454 | 3875 | 4457 | 4792 | 6294 | 6029 | 4792 | 4457 | 4196 | 3875 | 4121 | 3454 | 2994 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 26 April 2025 - Saturday 3 May 2025 with 8 persons: | ||||
8 | x | Accommodation + lift pass (€ 651,00 p.p.) | € | 5.208,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 62,50 |
8 | x | Tourist tax, 18 years and up (€ 5,50 per person per night) | € | 308,00 |
Total amount (€ 697,31 p.p.) | € | 5.578,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them
The second highest ski village of Europe
Ski area with challenging runs for both beginners as advanced skiers