While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
La Source des Arcs is a recently built résidence (opened in December 2015) conveniently located in Arc 2000. The résidence is located on the slopes and just steps away from the center of Arc 2000 with several stores and restaurants. The first elevator you can reach from the ski residence within 100 meters via the slopes, but you can also take a blue run to already make some tracks and head towards the other Les Arcs villages.
La Source des Arcs is part of the famous Chalet des Neiges and houses 43 luxury apartments, ranging in size for 2 to 10 people. Each apartment is fully equipped and includes a ski locker with ski boot dryer and free Wi-Fi.
The residence also has various facilities such as a gym, sauna, swimming pool and hammam. Directly opposite the apartments you will find the ski school, childcare, stores, restaurants and bars. Bread roll service through the reception is possible.
Nice, comfortable and nicely furnished living room with sitting area, television and dining area. Fully equipped kitchen with fridge freezer, hotplates, coffee maker (Nespresso), microwave, oven and a dishwasher, among other things. Furthermore, the apartment has a balcony and free Wi-Fi internet connection.
Three bedrooms, two with two single beds each and one with a double bed. One cabin (is small bedroom without a window) with bunk beds. Three bathrooms, two each with a shower and one with a bathtub. Two separate toilets.
Resort | Arc 2000 - Map |
---|---|
Ski region | Paradiski - Les Arcs - France |
Distance to shop(s) | 50 meter |
Distance to restaurant/bar | 50 meter |
Distance to piste | 10 - 25 meter |
Distance to ski lift | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
Accom. discount |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
15% | 15% | 15% | 15% | 15% | 15% | |||||||||||||||
848 | 1360 | 1212 | 1260 | 1412 | 1360 | 1087 | 885 | 822 | 822 | 885 | 885 | |||||||||
922 | 1500 | 1330 | 1386 | 1559 | 1500 | 1188 | 957 | 885 | 885 | 957 | 957 | |||||||||
1021 | 1688 | 1489 | 1554 | 1757 | 1688 | 1323 | 1054 | 970 | 970 | 1054 | 1054 | |||||||||
1160 | 1949 | 1711 | 1789 | 2032 | 1949 | 1511 | 1188 | 1087 | 1087 | 1188 | 1188 | |||||||||
1369 | 2342 | 2045 | 2142 | 2446 | 2342 | 1796 | 1392 | 1265 | 1265 | 1392 | 1392 | |||||||||
1715 | 2996 | 2599 | 2729 | 3134 | 2996 | 2267 | 1729 | 1560 | 1560 | 1729 | 1729 | |||||||||
2410 | 4305 | 3710 | 3905 | 4512 | 4305 | 3212 | 2404 | 2151 | 2151 | 2404 | 2404 | |||||||||
4494 | 8231 | 7041 | 7431 | 8646 | 8231 | 6045 | 4430 | 3924 | 3924 | 4430 | 4430 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 22 March 2025 - Saturday 29 March 2025 with 8 persons: | ||||
8 | x | Accommodation + lift pass (€ 788,00 p.p.) | € | 6.304,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 62,50 |
8 | x | Tourist tax, 18 years and up (€ 3,63 per person per night) | € | 203,28 |
Total amount (€ 821,22 p.p.) | € | 6.569,78 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Winter sport village at a high altitude for the expert skiers
Snow-certain ski area with over 400km slopes leading up to 3200 metres