Reception on site | 7 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | - |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 8 |
Overall rating | 8 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Chalet-Apartment Altitude has 41 spacious and very comfortable chalet apartments with fireplace, built in Savoyard style. Located a very short distance from the slopes and drag elevator (about 50 meters) and about 5 minutes walk from the center of Arc 2000. The residence has an attractive wellness area including a heated swimming pool, a fitness room with various equipment and a sauna (open from 10:00 to 20:00). You can use this free of charge. In addition, the residence has a ski storage room and a parking garage (the parking garage is located under the residence (height 2.10 meters) with a direct connection to the top by means of an elevator). In this parking garage is an outlet that can be used to charge electric cars. The use of this socket is on request and costs €30.00 per charge.
Just 25 meters from Chalet Altitude you will find a supermarket and two pubs. The ski rental is located about 25 meters away, so you can quickly pick up your reserved equipment there! The ski school and restaurants are located in the center of Arc 2000, about 200 meters away and are easily accessible by passenger elevator (located in the building opposite Chalet Altitude). The ski school can also be reached by a drag elevator starting about 50 meters from the reception. This elevator opens well before lessons begin. With this elevator you have direct access to the fantastic ski area of Les Arcs with more than 200 kilometers of slopes.
It is possible to order sandwich service from the nearby supermarket.
Beautiful, comfortable and carefully furnished living room with sitting area, television, 2-person sofa bed, fireplace and dining area. Fully equipped kitchenette with hob, dishwasher, kettle, toaster, coffee maker, microwave, oven and fridge freezer. Balcony. Free Wi-Fi internet connection.
Beautiful, comfortable and nicely furnished living room with sitting area, television, fireplace and dining area. Fully equipped kitchenette with hotplates, dishwasher, kettle, toaster, coffee maker, microwave, oven and refrigerator with freezer, among other things. Balcony. Free Wi-Fi internet connection.
Seven bedrooms, four each with two single beds and three each with a double bed. Five bathrooms, each with bath or shower. Six toilets.
This type of apartment can be distributed over two floors.
Resort | Arc 2000 - Map |
---|---|
Ski region | Paradiski - Les Arcs - France |
Distance to shop(s) | 50 meter |
Distance to restaurant/bar | 50 meter (at 50 metres there is a lift which goes up to the centre) |
Distance to piste | 50 meter |
Distance to ski lift | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 7,8 |
---|---|
Location of the accommodation | 8,6 |
Comfort / furnishing | 8,1 |
Hygiene / cleaning | 8,0 |
---|---|
Facilities in and around the accommodation | 8,0 |
Price / quality ratio | 8,1 |
Overall rating | 8,0 |
Reception on site | 7 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | - |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 8 |
Overall rating | 8 |
Fine chalet , we had the 14-16 person chalet but with 7 rooms for 2 people we wondered where persons 15 and 16 should have slept. Set towel change midweek by default as stated in inclusivities and not again with form to be filled in on the spot.
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 3 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 9 |
Overall rating | 8 |
Reception on site | 9 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 10 |
Overall rating | 9 |
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 7 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 7 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 8 |
Leave your e-mail address to be notified once this accommodation can be booked for 2025/2026.
Arrival date |
Arrival date |
Number of nights |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
January 2025 | February 2025 | March 2025 | April 2025 | |||||||||||||
04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
1013 | 754 | 754 | 869 | 783 | 685 | |||||||||||
1062 | 783 | 783 | 907 | 814 | 712 | |||||||||||
1119 | 816 | 816 | 951 | 851 | 744 | |||||||||||
1186 | 856 | 856 | 1002 | 893 | 782 | |||||||||||
1267 | 904 | 904 | 1065 | 945 | 828 | |||||||||||
1365 | 962 | 962 | 1141 | 1007 | 883 | |||||||||||
1489 | 1035 | 1035 | 1237 | 1087 | 953 | |||||||||||
1647 | 1129 | 1129 | 1359 | 1187 | 1042 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 19 April 2025 - Saturday 26 April 2025 with 14 persons: | ||||
14 | x | Accommodation + lift pass (€ 652,00 p.p.) | € | 9.128,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 92,50 |
14 | x | Tourist tax (€ 3,63 per person per night) | € | 355,74 |
Total amount (€ 684,02 p.p.) | € | 9.576,24 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Winter sport village at a high altitude for the expert skiers
Snow-certain ski area with over 400km slopes leading up to 3200 metres