Chalet-apartment La Ferme de Delphine et François
Nice appartments in Châtel, directly at the ski bus stop
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
The apartment building Les Balcons de Tougnettes is excellently located, almost directly on the slopes in the upper part of the cozy village of Saint Martin de Belleville.
The ski school and the ski elevator (with direct connection to Les Menuires and Méribel) is located about 150 meters from the apartments. At about 300 meters, accessible via the (partially) covered staircase, is the center with, among other things, several restaurants, bars and stores.
There is a ski storage room.
Living room with two beds, television and dining area. The kitchenette has electric hobs, grill, combination microwave, refrigerator and dishwasher.
Living room with two beds, television and dining area. The kitchenette has electric hobs, grill, combination microwave, refrigerator and dishwasher.
Two bedrooms, each with a double bed. Bathroom with bath and toilet. Furthermore, the apartment has a balcony facing north-east.
This apartment is located on the 4th floor (no elevator available).
Resort | Saint Martin de Belleville - Map |
---|---|
Ski region | Les Trois Vallées - France |
Distance to shop(s) | 150 - 300 meter |
Distance to restaurant/bar | 300 meter |
Distance to piste | 50 - 100 meter |
Distance to ski lift | 100 - 150 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
504 | ||||||||||||||||||||
545 | ||||||||||||||||||||
607 | ||||||||||||||||||||
709 | ||||||||||||||||||||
914 | ||||||||||||||||||||
1527 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 14 December 2024 - Saturday 21 December 2024 with 6 persons: | ||||
6 | x | Accommodation + lift pass (€ 488,00 p.p.) | € | 2.928,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 52,50 |
6 | x | Tourist tax (€ 0,99 per person per night) | € | 41,58 |
Total amount (€ 503,68 p.p.) | € | 3.022,08 | ||
Photos, videos and maps are indicative and no rights can be derived from them