Reception on site | 7 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 7 |
Overall rating | 7 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Le Hameau des Marmottes is a beautiful chalet park sandwiched between two blue slopes in Preyerand - Les Menuires. Because of this location, you'll be on your way quickly in the morning and get back easily at the end of the day too! The chairlifts of Tortellet and Le Bettex are located in the immediate vicinity of the chalets and are ski-accessible on the easy blue slopes. The center of Les Menuires is easy to reach using the "Preyerand" passenger elevator (it also runs in the evening). Furthermore, the free ski bus to the center runs all day through the district (1 stop at the bottom of the district and 1 at the top).
The park consists of 22 spacious, detached chalets and three chalet-style apartment buildings, each with 12 luxury apartments. All chalets are privately owned and therefore differ in furnishings. If there is enough snow, you can ski back to the chalets.
These luxury chalets are stylishly built using lots of wood, all have a large balcony and have Wi-Fi connection (free). They are very well cared for and attractively furnished. In terms of size, all chalets in this park are the same, only the layout may differ.
Near the chalet park you will find a bakery, but it is also possible to have sandwiches delivered to your door, which is easy! Furthermore, within walking distance you will find a number of restaurants, a small supermarket and ski rental. The ski school is in the center and here you will also find many cozy terraces in the ''ski-kom'' of Les Menuires.
You can park your car on one of the parking lots of the park.
On the first floor is the attractively furnished living room with fine sitting area with television, fireplace and dining area. Complete open kitchen with 4-burner ceramic hob, microwave, oven, refrigerator, freezer, dishwasher, kettle and coffee maker. Furthermore, there is a washing machine, dryer and you have access from the living room to a spacious balcony with a fantastic view over the valley and the slopes of the Pointe de la Masse.
On the living floor one bedroom with two single beds and en-suite bathroom with shower. Separate toilet on this floor.
In the basement there are three bedrooms, two of which have two single beds each. The third bedroom has a double bed and en-suite bathroom with shower. Bathroom with shower. Separate toilet.
Upstairs are three bedrooms, two of which have two single beds each and one has a double bed. Two bathrooms, one with shower and one with bath and toilet.
The chalet has a ski storage room, accessible both inside and outside.
Resort | Les Menuires - Map |
---|---|
Ski region | Les Trois Vallées - France |
Distance to shop(s) | 400 - 500 meter |
Distance to restaurant/bar | 300 - 600 meter |
Distance to piste | 5 - 25 meter |
Distance to ski lift | 500 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,6 |
---|---|
Location of the accommodation | 7,8 |
Comfort / furnishing | 6,9 |
Hygiene / cleaning | 6,6 |
---|---|
Facilities in and around the accommodation | 7,3 |
Price / quality ratio | 7,1 |
Overall rating | 7,3 |
Reception on site | 7 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 7 |
Overall rating | 7 |
chalet with just enough room for 14 people, outdated furnishings, kitchen is very basic big difference with chalet 10 that we rented together
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 6 |
Overall rating | 6 |
+ A detached house gives a lot of privacy + The welcome package was very nice + The local reception (Carine) was very friendly and helpful - We were very disappointed that the chalet was not on the slopes and also when there is enough snow it is not possible to ski back to the chalet. This does appear in the description and is always our first search criterion. Then say "close to the slopes. - For 14 people the chalet is on the small side. Also 1 fridge is little, 1 extra in the basement for example would be nice. A countertop with tiles and deep joints is not very hygienic.
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 6 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 8 |
Overall rating | 7 |
Reception on site | 8 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 6 |
Overall rating | 6 |
We loved this house. Perfect for skiing home and skiing from very close by in the mornings (only had to walk about 50m. We had a cosy fire one evening, and the dining room and living room comfortably fit our big group. We made most dinner at home, the grocery shops are close enough to walk to and from, and we took advantage of the amazing bread delivery service. The rooms were pretty basic but just what we needed.
Reception on site | 10 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 9 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 9 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 5 |
Comfort / furnishing | 5 |
Hygiene / cleaning | 4 |
Facilities in and around the accommodation | 5 |
Price / quality ratio | 7 |
Overall rating | 6 |
If you are looking for a house for a large group that wants to ski a lot then this is a great option. It is pretty basic and the house could use some attention and love, but I would really recommend it. The service from chalet.nl was very good.
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 4 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 7 |
Overall rating | 8 |
Reception on site | 10 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 4 |
Hygiene / cleaning | 3 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 5 |
Overall rating | 6 |
Cozy, well equipped chalet. We had a fantastic time!
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 9 |
Overall rating | 8 |
Perfect location right on the slopes, 100 meters walk. Insanely beautiful view, and that with a fireplace, the real winter feeling!!! Chalet is somewhat outdated and well used, ideal for a group of friends!
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 4 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 7 |
Overall rating | 8 |
Reception on site | 10 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Beautiful location, large house but quite noisy Pity that it was far from clean delivered
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 5 |
Hygiene / cleaning | 1 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 4 |
Overall rating | 5 |
Great chalet, spacious enough for 10 people (there was room for 14, but was happy with only 10 people). Price-quality is too far apart. Mattresses need to be replaced (rock hard and embedded). In bedrooms are missing coat hooks outside the closet. You don't hang ski clothing on a hook in the closet.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 5 |
Overall rating | 8 |
Some mattresses were bad, in the bathrooms and the kitchen the countertops were made of small tiles, not very hygienic and the ski storage is very small with few possibilities to dry your clothes. Furthermore, a cozy house!
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 6 |
The basement too outdated. Wood in the bathroom is not hygienic and outdated. Number of beds what 'slept through'.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 7 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 8 |
Overall rating | 7 |
Reception on site | 8 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 10 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 4 |
Price / quality ratio | 5 |
Overall rating | 7 |
Reception on site | 7 |
---|---|
Location of the accommodation | 5 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 4 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 6 |
Overall rating | 7 |
Service was scanty, eg no lemonade glasses. wooden floor and stairs can use a stain layer.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 6 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 7 |
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 7 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 8 |
Very good property in a beautiful area. 7 bedrooms for 2p! Pretty basic in terms of comfort.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 6 |
Overall rating | 7 |
Arrival date |
Arrival date |
Number of nights |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
April 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |||||||||||||||||||
05 | 12 | 19 | 26 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
433 | 483 | 987 | 1011 | 624 | 624 | 673 | 737 | 737 | 833 | 1011 | 1011 | 833 | 711 | 644 | 588 | 711 | 590 | |||||||
443 | 496 | 1035 | 1061 | 647 | 647 | 697 | 767 | 767 | 869 | 1061 | 1061 | 869 | 738 | 667 | 608 | 738 | 610 | |||||||
454 | 512 | 1091 | 1119 | 673 | 673 | 726 | 801 | 801 | 911 | 1119 | 1119 | 911 | 769 | 693 | 631 | 769 | 634 | |||||||
469 | 532 | 1158 | 1189 | 705 | 705 | 761 | 843 | 843 | 962 | 1189 | 1189 | 962 | 808 | 725 | 659 | 808 | 662 | |||||||
485 | 555 | 1238 | 1272 | 742 | 742 | 802 | 892 | 892 | 1022 | 1272 | 1272 | 1022 | 852 | 762 | 692 | 852 | 695 | |||||||
505 | 583 | 1335 | 1373 | 788 | 788 | 852 | 952 | 952 | 1095 | 1373 | 1373 | 1095 | 906 | 808 | 732 | 906 | 735 | |||||||
530 | 617 | 1456 | 1499 | 844 | 844 | 914 | 1027 | 1027 | 1187 | 1499 | 1499 | 1187 | 974 | 864 | 782 | 974 | 786 | |||||||
563 | 663 | 1614 | 1663 | 919 | 919 | 996 | 1124 | 1124 | 1306 | 1663 | 1663 | 1306 | 1063 | 939 | 847 | 1063 | 851 | |||||||
606 | 722 | 1822 | 1879 | 1016 | 1016 | 1103 | 1253 | 1253 | 1463 | 1879 | 1879 | 1463 | 1179 | 1036 | 933 | 1179 | 938 | |||||||
667 | 807 | 2115 | 2184 | 1154 | 1154 | 1254 | 1434 | 1434 | 1684 | 2184 | 2184 | 1684 | 1344 | 1174 | 1054 | 1344 | 1060 | |||||||
757 | 932 | 2553 | 2639 | 1359 | 1359 | 1479 | 1704 | 1704 | 2014 | 2639 | 2639 | 2014 | 1589 | 1379 | 1234 | 1589 | 1242 | |||||||
909 | 1142 | 3284 | 3399 | 1703 | 1703 | 1856 | 2156 | 2156 | 2566 | 3399 | 3399 | 2566 | 1999 | 1723 | 1536 | 1999 | 1546 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 6 December 2025 - Saturday 13 December 2025 with 14 persons: | ||||
14 | x | Accommodation + lift pass (€ 406,00 p.p.) | € | 5.684,00 |
14 | x | Tourist tax (€ 2,86 per person per night) | € | 280,28 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 92,50 |
Total amount (€ 432,63 p.p.) | € | 6.056,78 | ||
Only a 10% deposit |
Photos, videos and maps are indicative and no rights can be derived from them