While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Resort | Châtel - Map |
---|---|
Ski region | Les Portes du Soleil - France |
Distance to shop(s) | 1900 meter |
Distance to restaurant/bar | 400 meter |
Distance to piste | 650 meter |
Distance to ski lift | 650 meter |
Distance to cross country trail | on site |
Distance to ski bus stop | 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | ||||||||||||||||
06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
555 | 580 | 630 | 692 | 717 | 805 | 930 | 930 | 905 | 705 | 617 | 617 | 580 | 555 | |||||||
584 | 612 | 668 | 737 | 765 | 862 | 1001 | 1001 | 973 | 751 | 654 | 654 | 612 | 584 | |||||||
622 | 653 | 716 | 794 | 825 | 935 | 1091 | 1091 | 1060 | 810 | 700 | 700 | 653 | 622 | |||||||
671 | 706 | 778 | 867 | 903 | 1028 | 1206 | 1206 | 1171 | 885 | 760 | 760 | 706 | 671 | |||||||
735 | 777 | 860 | 964 | 1006 | 1152 | 1360 | 1360 | 1319 | 985 | 839 | 839 | 777 | 735 | |||||||
826 | 876 | 976 | 1101 | 1151 | 1326 | 1576 | 1576 | 1526 | 1126 | 951 | 951 | 876 | 826 | |||||||
962 | 1024 | 1149 | 1305 | 1368 | 1587 | 1899 | 1899 | 1837 | 1337 | 1118 | 1118 | 1024 | 962 | |||||||
1187 | 1270 | 1437 | 1645 | 1729 | 2020 | 2437 | 2437 | 2354 | 1687 | 1395 | 1395 | 1270 | 1187 | |||||||
1640 | 1765 | 2015 | 2327 | 2452 | 2890 | 3515 | 3515 | 3390 | 2390 | 1952 | 1952 | 1765 | 1640 | |||||||
2996 | 3246 | 3746 | 4371 | 4621 | 5496 | 6746 | 6746 | 6496 | 4496 | 3621 | 3621 | 3246 | 2996 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 3 January 2026 - Saturday 10 January 2026 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 528,00 p.p.) | € | 5.280,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 190,- per stay) | € | 190,00 |
10 | x | Tourist tax (exact price unknown) | ||
Total amount (€ 554,25 p.p.) | € | 5.542,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Authentic and centrally situated winter sport village
One of the largest ski areas, bordering Austria and Switzerland