While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
The Andreas Hofer Chalets are located in a wooded area at the top of Mayrhofen. The first ski run (to the Ahornbahn) can be reached on foot in 300 meters. This elevator is located about 900 meters from the chalet, the Penkenbahn is about 1 km away. This elevator takes you into the Zillertal 3000 ski area. The nearest bus stop is about a 5-minute walk away, from where the ski bus will take you in a few minutes to the Penkenbahn or to one of the other ski areas in the Zillertal, your ski pass is valid for the entire Zillertal Arena with more than 550 km of slopes!
The cozy center of Mayrhofen is a 10-minute walk away. Here you will find an extensive choice of restaurants, bars, stores and a lively après-ski scene.
Andreas Hofer are two typical Austrian chalets, built in log cabin style. The chalets can be rented separately or together and are connected by a common entrance. In the garden is a communal sauna. Two parking spaces are available per chalet.
This type is a combination of the two linked chalets. So the description below applies 2x.
The living room is cozy in Tyrolean style with lots of wood, a wood stove (two bags of wood are included, extra for a fee) and television.
Fully equipped kitchen with electric hobs, oven, refrigerator with freezer, dishwasher, coffee maker and a cozy dining area. Furthermore, the chalet has a terrace and balcony.
There are two double bedrooms, one with a double bed and one with two single beds and an extra child's bed. There is also a triple bedroom with a double bed and a single bed. Bathroom with shower and toilet. Separate toilet.
Resort | Mayrhofen - Map |
---|---|
Ski region | Zillertal - Austria |
Distance to shop(s) | 400 meter |
Distance to restaurant/bar | 400 meter |
Distance to piste | 300 meter (Can be reached via a forest path) |
Distance to ski lift | 900 meter (Áhornbahn) |
Distance to cross country trail | 300 meter |
Distance to ski bus stop | 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 05 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sun* | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 8* | 6* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
798 | 1025 | 1025 | 1025 | 798 | 798 | 798 | 798 | |||||||||||||
829 | 1074 | 1074 | 1074 | 829 | 829 | 829 | 829 | |||||||||||||
866 | 1131 | 1131 | 1131 | 866 | 866 | 866 | 866 | |||||||||||||
908 | 1198 | 1198 | 1198 | 908 | 908 | 908 | 908 | |||||||||||||
960 | 1279 | 1279 | 1279 | 960 | 960 | 960 | 960 | |||||||||||||
1023 | 1377 | 1377 | 1377 | 1023 | 1023 | 1023 | 1023 | |||||||||||||
1102 | 1501 | 1501 | 1501 | 1102 | 1102 | 1102 | 1102 | |||||||||||||
1203 | 1658 | 1658 | 1658 | 1203 | 1203 | 1203 | 1203 | |||||||||||||
1338 | 1869 | 1869 | 1869 | 1338 | 1338 | 1338 | 1338 | |||||||||||||
1527 | 2165 | 2165 | 2165 | 1527 | 1527 | 1527 | 1527 | |||||||||||||
1811 | 2608 | 2608 | 2608 | 1811 | 1811 | 1811 | 1811 | |||||||||||||
2284 | 3347 | 3347 | 3347 | 2284 | 2284 | 2284 | 2284 | |||||||||||||
3230 | 4825 | 4825 | 4825 | 3230 | 3230 | 3230 | 3230 | |||||||||||||
6068 | 9257 | 9257 | 9257 | 6068 | 6068 | 6068 | 6068 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Sunday 5 January 2025 - Saturday 11 January 2025 with 14 persons: | ||||
14 | x | Accommodation + lift pass (€ 747,00 p.p.) | € | 10.458,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 92,50 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 360,- per stay) | € | 360,00 |
14 | x | Tourist tax, 15 years and up (€ 2,60 per person per night) | € | 218,40 |
Garbage disposal (by usage: € 9,- per bag) | ||||
Total amount (€ 794,92 p.p.) | € | 11.128,90 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Popular winter-sport destination with a large ski area and apres-ski
Extensive and variable ski area with plenty of possibilities