Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 9 |
Overall rating | 9 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Chalet Alpin has a quiet and sunny location in the snow-sure Kaprun. The practice slope Lechnerberg is about 250 meters from the chalet. Here the little ones can master skiing. The Maiskogelbahn is about 1 km away. With this gondola lift you have access to the Maiskogel ski area and the Kitzsteinhorn glacier, which are connected since winter 2019-2020. The ski bus stops in front of the door.
The centre of Kaprun with various shops, cozy restaurants and après ski bars can be found at about 800 meters. Would you like to relax after a day on the slopes? Visit the wellness center 'Tauern Spa' with various saunas, a solarium, massage center and indoor pool, located 2 km from the chalet.
The spacious chalet Alpin has five bedrooms and a large garden. There is free Wi-Fi internet connection, a ski storage room with ski boot dryers and parking for four cars.
The chalet is divided over two floors.
Through the entrance on the ground floor you reach the spacious hall.
Comfortably furnished kitchen with sitting area. Fully equipped kitchen with hob, oven, microwave, dishwasher, coffee maker and kettle. Separate living room with sitting area and television.
Furthermore, on the ground floor you will find a bedroom with a double bed. Bathroom with shower. Separate toilet.
On the first floor there are four bedrooms. Two bedrooms each with a double bed. One triple bedroom with a double bed and a single bed and one bedroom with a single bed. All bedrooms have an en-suite bathroom with shower and toilet. From the bedrooms you have access to the large balcony.
A maximum of two extra beds in the attic are possible on request (at an extra charge). There is a separate toilet here.
Resort | Kaprun - Map |
---|---|
Ski region | Zell am See / Kaprun - Austria |
Distance to shop(s) | 800 meter |
Distance to restaurant/bar | 650 meter |
Distance to piste | 1000 meter |
Distance to ski lift | 1000 meter (Maiskogelbahn) |
Distance to ski bus stop | 25 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 7,5 |
---|---|
Location of the accommodation | 9,0 |
Comfort / furnishing | 7,5 |
Hygiene / cleaning | 8,5 |
---|---|
Facilities in and around the accommodation | 8,5 |
Price / quality ratio | 8,0 |
Overall rating | 8,0 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 9 |
Overall rating | 9 |
Reception on site | 6 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 7 |
Overall rating | 7 |
Leave your e-mail address to be notified once this accommodation can be booked for 2025/2026.
Arrival date |
Arrival date |
Number of nights |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
January 2025 | February 2025 | March 2025 | April 2025 | |||||||||||||
04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
838 | 838 | 838 | 734 | |||||||||||||
884 | 884 | 884 | 773 | |||||||||||||
942 | 942 | 942 | 822 | |||||||||||||
1015 | 1015 | 1015 | 884 | |||||||||||||
1114 | 1114 | 1114 | 968 | |||||||||||||
1251 | 1251 | 1251 | 1084 | |||||||||||||
1458 | 1458 | 1458 | 1259 | |||||||||||||
1803 | 1803 | 1803 | 1551 | |||||||||||||
2492 | 2492 | 2492 | 2135 | |||||||||||||
4560 | 4560 | 4560 | 3885 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 26 April 2025 - Saturday 3 May 2025 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 712,00 p.p.) | € | 7.120,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
10 | x | Tourist tax (€ 2,05 per person per night) | € | 143,50 |
Total amount (€ 733,60 p.p.) | € | 7.336,00 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Cosy and snow-certain winter sport village with plenty of facilities
Well-known ski area with plenty of facilities and après-ski