While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Buggl's apartments are located right in the center of Sölden, near the "Zentrum Shuttle" and 500 meters from the "Gaislachkoglbahn". This elevator takes to an altitude of 3058m and provides access to the rest of the ski area. The ski bus stops directly in front of the apartments and is only 1 stop from the ski elevator. A supermarket and bakery are also located directly at Buggl's apartment. Other stores, restaurants and bars are also plentiful in the center.
Buggl's consists of two apartment buildings with a total of 9 apartments. There is a reception and a ski storage room with a ski boot dryer. At the apartment it is possible to load and unload your luggage and at about 50 meters are parking spaces.
Guests of apartment Buggl's have free access to the pool and sauna in the "Freizeit Arena" 750 meters away.
Living room with dining area and television. Fully equipped kitchen with hob, microwave, refrigerator, dishwasher, kettle and coffee maker. There is also a balcony.
One bedroom with a double bed. Bathroom with bath or shower, hairdryer and toilet.
Resort | Sölden - Map |
---|---|
Ski region | Sölden (Ötztal) - Austria |
Distance to shop(s) | 10 meter |
Distance to restaurant/bar | 100 meter |
Distance to piste | 500 meter |
Distance to ski lift | 500 meter (Gaislachkoglbahn) |
Distance to ski bus stop | 25 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
770 | 662 | 662 | 662 | 662 | ||||||||||||||||
1506 | 1291 | 1291 | 1291 | 1291 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 22 March 2025 - Saturday 29 March 2025 with 2 persons: | ||||
1 | x | Accommodation | € | 1.170,00 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 65,- per stay) | € | 65,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
2 | x | Tourist tax, 15 years and up (€ 4,- per person per night) | € | 56,00 |
Total amount (€ 661,75 p.p.) | € | 1.323,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them
A winter sport village with 3 different mountains, views and scenery
Snow-certain ski area with lively après-ski bars