Chalet Maria Rose
Spacious chalet within central location in Kirchberg
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Chalet Blaiken is a former guesthouse in the well-known Scheffau, which is part of the Wilder Kaiser Brixental ski area. This area is one of the largest ski areas in Austria and has nearly 300 kilometers of slopes. Both advanced and novice winter sports enthusiasts can get on perfectly well here. The chalet has an ideal location; via a footpath of about 300 meters you reach the slopes and the cabin elevator (Brandstadlbahn). This 4-seater cabin elevator takes you to 1,650 meters altitude in no time, from where you can continue into the area via blue, red or black runs. At the end of the day it is cozy in the huts along the valley slope of Scheffau and also at the valley station of the cabin elevators after a long day on the slopes it is good to stay at one of the apres-ski bars!
Chalet Blaiken is well equipped to accommodate large groups, it has a large kitchen, a fine dining area and as many as 16 bedrooms with private bathrooms. In addition, the house has 10 parking spaces and a Wi-Fi Internet connection.
The chalet is spread over three floors.
On the first floor is a fine living area with several dining areas and television. Spacious kitchen with hotplates, oven, microwave, refrigerator. freezer, kettle, coffee maker and dishwasher, among other things.
On the second floor eight bedrooms, each with a double bed and en-suite bathroom with shower and toilet. On the second floor eight bedrooms, each with a double bed and en-suite bathroom with shower and toilet.
In the basement of the house is a ski storage room and there is a nice garden.
Resort | Scheffau - Map |
---|---|
Ski region | SkiWelt Wilder Kaiser - Brixental - Austria |
Distance to piste | 300 meter |
Distance to ski lift | 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
32 persons |
31 persons |
30 persons |
29 persons |
28 persons |
27 persons |
26 persons |
25 persons |
24 persons |
23 persons |
22 persons |
21 persons |
20 persons |
19 persons |
18 persons |
17 persons |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
342 | 352 | 352 | 352 | 352 | 352 | |||||||||||||||
352 | 362 | 362 | 362 | 362 | 362 | |||||||||||||||
362 | 373 | 373 | 373 | 373 | 373 | |||||||||||||||
374 | 384 | 384 | 384 | 384 | 384 | |||||||||||||||
386 | 396 | 396 | 396 | 396 | 396 | |||||||||||||||
398 | 410 | 410 | 410 | 410 | 410 | |||||||||||||||
412 | 424 | 424 | 424 | 424 | 424 | |||||||||||||||
427 | 439 | 439 | 439 | 439 | 439 | |||||||||||||||
443 | 456 | 456 | 456 | 456 | 456 | |||||||||||||||
461 | 474 | 474 | 474 | 474 | 474 | |||||||||||||||
480 | 494 | 494 | 494 | 494 | 494 | |||||||||||||||
501 | 516 | 516 | 516 | 516 | 516 | |||||||||||||||
524 | 540 | 540 | 540 | 540 | 540 | |||||||||||||||
550 | 566 | 566 | 566 | 566 | 566 | |||||||||||||||
578 | 595 | 595 | 595 | 595 | 595 | |||||||||||||||
610 | 628 | 628 | 628 | 628 | 628 | |||||||||||||||
646 | 665 | 665 | 665 | 665 | 665 | |||||||||||||||
686 | 707 | 707 | 707 | 707 | 707 | |||||||||||||||
732 | 754 | 754 | 754 | 754 | 754 | |||||||||||||||
786 | 809 | 809 | 809 | 809 | 809 | |||||||||||||||
848 | 873 | 873 | 873 | 873 | 873 | |||||||||||||||
922 | 949 | 949 | 949 | 949 | 949 | |||||||||||||||
1010 | 1040 | 1040 | 1040 | 1040 | 1040 | |||||||||||||||
1118 | 1152 | 1152 | 1152 | 1152 | 1152 | |||||||||||||||
1253 | 1291 | 1291 | 1291 | 1291 | 1291 | |||||||||||||||
1426 | 1470 | 1470 | 1470 | 1470 | 1470 | |||||||||||||||
1657 | 1708 | 1708 | 1708 | 1708 | 1708 | |||||||||||||||
1981 | 2042 | 2042 | 2042 | 2042 | 2042 | |||||||||||||||
2467 | 2543 | 2543 | 2543 | 2543 | 2543 | |||||||||||||||
3276 | 3378 | 3378 | 3378 | 3378 | 3378 | |||||||||||||||
4895 | 5047 | 5047 | 5047 | 5047 | 5047 | |||||||||||||||
9751 | 10.056 | 10.056 | 10.056 | 10.056 | 10.056 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Sunday 5 January 2025 - Sunday 12 January 2025 with 2 persons: | ||||
1 | x | Accommodation | € | 8.730,00 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 600,- per stay) | € | 600,00 |
2 | x | Tourist tax (€ 2,60 per person per night) | € | 36,40 |
2 | x | Bed linen, beds made on arrival (€ 15,- per person) | € | 30,00 |
1 | x | Resort Fees (€ 360,- per stay) | € | 360,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
Total amount (€ 4.894,45 p.p.) | € | 9.788,90 | ||
Photos, videos and maps are indicative and no rights can be derived from them