Chalet-apartment Les Balcons de Val Cenis Le Haut Type 2 with cabin
Comfortable apartments at 150 metres from the slope and ski school
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Chalet Sonnwend is a very spacious and detached chalet in Fieberbrunn, suitable for up to 72 people! The chalet has a beautiful location with an idyllic mountain landscape in the background and a small river that runs past the chalet.
The chalet is located about 100 meters from the center of Fieberbrunn. Fieberbrunn is a small village, but everything can be found there; for stores, restaurants and even après-ski you can go there. A little further from the chalet you will find an indoor swimming pool with several saunas; the 'Aubad'.
The ski elevator of Fieberbrunn departs about 1.5 km from the chalet, however, the free ski bus takes you there in 4 minutes, it departs about 350 meters away.
The chalet features a cozy house bar, a stube and a heated ski storage room. There is also Wi-Fi on the first floor. Parking is available at the chalet.
Chalet Sonnwend is rented out including an extensive catering service. So you don't have to worry about anything anymore and can fully enjoy everything the area has to offer!
The catering includes:
7x Breakfast buffet; including coffee, tea, fruit juice, baguettes, (chocolate) croissants, cheese, various meats and sweet spreads.
6x Dinner (between 18:00 and 19:30); extensive 3-course dinner, including soft drinks, juices, beer and an appropriate wine, and after the meal a cup of coffee or tea.
Throughout the day, drinks (except strong alcoholic beverages and in reasonable moderation) are included.
In the middle of the week, the chalet staff has a day off. On this day, breakfast is self-service and you are expected to provide dinner at your own expense.
To provide optimal service, the chalet staff themselves also stay in the chalet. They have their own bedroom and bathroom, these are not described further in the text.
Spacious living/dining room with several dining areas and typical Austrian stubes. There is also a cozy house bar.
In total 31 bedrooms with the following format:
4 x each with a 1-bed.
17 x with a double bed each.
5 x with double bed and single bed or single sofa bed.
5 x family room with a double bed and two single beds or sofa beds.
All bedrooms have a bathroom with bath or shower and toilet. Most bedrooms have access to a balcony.
Resort | Fieberbrunn - Map |
---|---|
Ski region | Skicircus Saalbach / Hinterglemm / Leogang / Fieberbrunn - Austria |
Distance to shop(s) | 100 meter |
Distance to restaurant/bar | 100 meter |
Distance to piste | 1500 meter |
Distance to ski lift | 1500 meter |
Distance to ski bus stop | 350 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
72 persons |
71 persons |
70 persons |
69 persons |
68 persons |
67 persons |
66 persons |
65 persons |
64 persons |
63 persons |
62 persons |
61 persons |
60 persons |
59 persons |
58 persons |
57 persons |
56 persons |
55 persons |
54 persons |
53 persons |
52 persons |
51 persons |
50 persons |
49 persons |
48 persons |
47 persons |
46 persons |
45 persons |
44 persons |
43 persons |
42 persons |
41 persons |
40 persons |
39 persons |
38 persons |
37 persons |
36 persons |
35 persons |
34 persons |
33 persons |
32 persons |
31 persons |
30 persons |
29 persons |
28 persons |
27 persons |
26 persons |
25 persons |
24 persons |
23 persons |
22 persons |
21 persons |
20 persons |
19 persons |
18 persons |
17 persons |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
500 | 733 | 709 | 709 | 676 | 662 | 595 | 619 | |||||||||||||
502 | 736 | 712 | 712 | 679 | 664 | 598 | 621 | |||||||||||||
504 | 738 | 715 | 715 | 681 | 667 | 600 | 624 | |||||||||||||
506 | 741 | 717 | 717 | 684 | 669 | 602 | 626 | |||||||||||||
508 | 744 | 720 | 720 | 686 | 672 | 604 | 628 | |||||||||||||
510 | 747 | 723 | 723 | 689 | 674 | 607 | 631 | |||||||||||||
512 | 750 | 726 | 726 | 692 | 677 | 609 | 633 | |||||||||||||
514 | 753 | 729 | 729 | 695 | 680 | 612 | 636 | |||||||||||||
516 | 756 | 732 | 732 | 698 | 683 | 614 | 639 | |||||||||||||
518 | 760 | 735 | 735 | 701 | 686 | 617 | 642 | |||||||||||||
521 | 763 | 738 | 738 | 704 | 689 | 620 | 644 | |||||||||||||
523 | 767 | 742 | 742 | 707 | 692 | 623 | 647 | |||||||||||||
525 | 770 | 745 | 745 | 710 | 695 | 625 | 650 | |||||||||||||
534 | 783 | 758 | 758 | 722 | 707 | 636 | 661 | |||||||||||||
543 | 796 | 770 | 770 | 734 | 719 | 646 | 672 | |||||||||||||
552 | 810 | 783 | 783 | 747 | 731 | 657 | 683 | |||||||||||||
561 | 824 | 797 | 797 | 759 | 743 | 668 | 695 | |||||||||||||
571 | 838 | 811 | 811 | 773 | 756 | 680 | 707 | |||||||||||||
581 | 853 | 826 | 826 | 787 | 770 | 692 | 720 | |||||||||||||
592 | 869 | 841 | 841 | 801 | 784 | 705 | 733 | |||||||||||||
602 | 885 | 856 | 856 | 816 | 799 | 718 | 747 | |||||||||||||
614 | 902 | 873 | 873 | 831 | 814 | 731 | 761 | |||||||||||||
626 | 920 | 890 | 890 | 848 | 830 | 746 | 776 | |||||||||||||
638 | 938 | 907 | 907 | 864 | 846 | 760 | 791 | |||||||||||||
651 | 957 | 926 | 926 | 882 | 863 | 776 | 807 | |||||||||||||
664 | 977 | 945 | 945 | 900 | 881 | 792 | 823 | |||||||||||||
678 | 997 | 965 | 965 | 919 | 900 | 808 | 841 | |||||||||||||
692 | 1019 | 986 | 986 | 939 | 919 | 826 | 859 | |||||||||||||
707 | 1042 | 1007 | 1007 | 960 | 939 | 844 | 878 | |||||||||||||
723 | 1065 | 1030 | 1030 | 981 | 961 | 863 | 898 | |||||||||||||
740 | 1090 | 1054 | 1054 | 1004 | 983 | 883 | 918 | |||||||||||||
757 | 1116 | 1079 | 1079 | 1028 | 1006 | 904 | 940 | |||||||||||||
776 | 1143 | 1106 | 1106 | 1053 | 1031 | 926 | 963 | |||||||||||||
795 | 1172 | 1133 | 1133 | 1080 | 1056 | 949 | 987 | |||||||||||||
815 | 1202 | 1163 | 1163 | 1107 | 1084 | 973 | 1013 | |||||||||||||
837 | 1234 | 1193 | 1193 | 1137 | 1112 | 999 | 1039 | |||||||||||||
859 | 1267 | 1226 | 1226 | 1167 | 1142 | 1026 | 1067 | |||||||||||||
883 | 1303 | 1260 | 1260 | 1200 | 1174 | 1054 | 1097 | |||||||||||||
908 | 1340 | 1296 | 1296 | 1235 | 1208 | 1085 | 1129 | |||||||||||||
935 | 1380 | 1335 | 1335 | 1271 | 1244 | 1117 | 1162 | |||||||||||||
963 | 1423 | 1376 | 1376 | 1310 | 1282 | 1151 | 1198 | |||||||||||||
994 | 1468 | 1419 | 1419 | 1352 | 1323 | 1187 | 1236 | |||||||||||||
1026 | 1516 | 1466 | 1466 | 1396 | 1366 | 1226 | 1276 | |||||||||||||
1060 | 1567 | 1516 | 1516 | 1443 | 1412 | 1267 | 1319 | |||||||||||||
1097 | 1622 | 1569 | 1569 | 1494 | 1462 | 1312 | 1365 | |||||||||||||
1137 | 1681 | 1626 | 1626 | 1548 | 1515 | 1359 | 1415 | |||||||||||||
1180 | 1745 | 1688 | 1688 | 1607 | 1572 | 1411 | 1468 | |||||||||||||
1226 | 1814 | 1754 | 1754 | 1670 | 1634 | 1466 | 1526 | |||||||||||||
1276 | 1889 | 1826 | 1826 | 1739 | 1701 | 1526 | 1589 | |||||||||||||
1330 | 1970 | 1904 | 1904 | 1813 | 1774 | 1591 | 1657 | |||||||||||||
1390 | 2058 | 1990 | 1990 | 1894 | 1853 | 1662 | 1731 | |||||||||||||
1455 | 2155 | 2083 | 2083 | 1983 | 1940 | 1740 | 1812 | |||||||||||||
1526 | 2261 | 2186 | 2186 | 2081 | 2036 | 1826 | 1901 | |||||||||||||
1605 | 2379 | 2300 | 2300 | 2189 | 2142 | 1921 | 2000 | |||||||||||||
1693 | 2510 | 2426 | 2426 | 2310 | 2260 | 2026 | 2110 | |||||||||||||
1791 | 2656 | 2568 | 2568 | 2444 | 2391 | 2144 | 2232 | |||||||||||||
1902 | 2820 | 2727 | 2727 | 2595 | 2539 | 2277 | 2370 | |||||||||||||
2027 | 3007 | 2907 | 2907 | 2767 | 2707 | 2427 | 2527 | |||||||||||||
2170 | 3220 | 3112 | 3112 | 2962 | 2898 | 2598 | 2705 | |||||||||||||
2335 | 3465 | 3350 | 3350 | 3188 | 3119 | 2796 | 2911 | |||||||||||||
2527 | 3752 | 3627 | 3627 | 3452 | 3377 | 3027 | 3152 | |||||||||||||
2754 | 4091 | 3954 | 3954 | 3764 | 3682 | 3300 | 3436 | |||||||||||||
3027 | 4497 | 4347 | 4347 | 4137 | 4047 | 3627 | 3777 | |||||||||||||
3361 | 4994 | 4828 | 4828 | 4594 | 4494 | 4028 | 4194 | |||||||||||||
3778 | 5615 | 5428 | 5428 | 5165 | 5053 | 4528 | 4715 | |||||||||||||
4314 | 6414 | 6200 | 6200 | 5900 | 5771 | 5171 | 5385 | |||||||||||||
5029 | 7479 | 7229 | 7229 | 6879 | 6729 | 6029 | 6279 | |||||||||||||
6030 | 8970 | 8670 | 8670 | 8250 | 8070 | 7230 | 7530 | |||||||||||||
7531 | 11.206 | 10.831 | 10.831 | 10.306 | 10.081 | 9031 | 9406 | |||||||||||||
10.033 | 14.933 | 14.433 | 14.433 | 13.733 | 13.433 | 12.033 | 12.533 | |||||||||||||
15.036 | 22.386 | 21.636 | 21.636 | 20.586 | 20.136 | 18.036 | 18.786 | |||||||||||||
30.048 | 44.748 | 43.248 | 43.248 | 41.148 | 40.248 | 36.048 | 37.548 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 14 December 2024 - Saturday 21 December 2024 with 2 persons: | ||||
1 | x | Accommodation | € | 30.000,00 |
2 | x | Tourist tax, 15 years and up (€ 2,80 per person per night) | € | 39,20 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
Total amount (€ 15.035,85 p.p.) | € | 30.071,70 | ||
date of arrival | surcharge p.p. |
---|---|
14 December 2024 | € 350,00 |
21 December 2024 | € 525,00 |
28 December 2024 | € 542,50 |
4 January 2025 | € 420,00 |
11 January 2025 | € 402,50 |
18 January 2025 | € 416,50 |
25 January 2025 | € 444,50 |
1 February 2025 | € 490,00 |
8 February 2025 | € 490,00 |
15 February 2025 | € 542,50 |
22 February 2025 | € 542,50 |
1 March 2025 | € 521,50 |
8 March 2025 | € 504,00 |
15 March 2025 | € 504,00 |
22 March 2025 | € 479,50 |
29 March 2025 | € 469,00 |
5 April 2025 | € 420,00 |
12 April 2025 | € 437,50 |
Photos, videos and maps are indicative and no rights can be derived from them
Autentic winter sports village with cozy Tyrolean atmosphere
Large and popular ski area with plenty of après-ski options