Apartment Kaprun Glacier Estate Penthouse with sauna
Luxury apartments in Kaprun with atmospheric furnishings
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Looking for a large catered chalet on the slopes? Then chalet Arlberghöhe is the place to be. This ski-in, ski-out chalet is located in St. Christoph am Arlberg and has a beautiful view of the slopes from the sun terrace. The 4-seater chairlift St. Christophbahn is located next to the chalet and takes you to the middle of the Ski Arlberg ski area with about 300 km of slopes.
In the small center of St. Christoph am Arlberg you can find a sports store and restaurant. More facilities can be found in St. Anton am Arlberg at about 7 km, about a 10-minute drive away.
At the chalet there are 10 parking spaces (for a fee, reserve in advance).
Chalet Arlberghöhe is rented including extensive catering service. So you no longer have to worry about anything, you can just fully enjoy everything the area has to offer you!
Catering includes:
7x Breakfast Buffet; including coffee, tea, fruit juice, French bread, (chocolate) croissants, cheese, various cold cuts and sweet toppings.
6x Dinner (between 18:00 and 19:30); extensive 3-course dinner, including soft drinks, juices, beer and a suitable wine, and after the meal a cup of coffee or tea.
Throughout the day, drinks (except strong alcoholic drinks and in reasonable moderation) are included.
In the middle of the week, the chalet boy or girl has a day off. On this day, breakfast is self-service and you are expected to provide dinner at your own expense.
In order to provide optimal service, the chalet staff themselves also stay in the chalet. They have their own bedroom and bathroom; these are not described further in the text.
Cozy stube with dining area and house bar. There is also a sun terrace overlooking the slopes.
Chalet Arlberghöhe has 23 rooms, ranging from double rooms to a number of rooms for 5 or 6 people. All rooms have their own bathroom.
Resort | St. Christoph am Arlberg |
---|---|
Ski region | Ski Arlberg - Austria |
Distance to shop(s) | 150 meter |
Distance to restaurant/bar | 250 meter |
Distance to piste | 50 meter |
Distance to ski lift | 50 meter (St. Christophbahn) |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
78 persons |
77 persons |
76 persons |
75 persons |
74 persons |
73 persons |
72 persons |
71 persons |
70 persons |
69 persons |
68 persons |
67 persons |
66 persons |
65 persons |
64 persons |
63 persons |
62 persons |
61 persons |
60 persons |
59 persons |
58 persons |
57 persons |
56 persons |
55 persons |
54 persons |
53 persons |
52 persons |
51 persons |
50 persons |
49 persons |
48 persons |
47 persons |
46 persons |
45 persons |
44 persons |
43 persons |
42 persons |
41 persons |
40 persons |
39 persons |
38 persons |
37 persons |
36 persons |
35 persons |
34 persons |
33 persons |
32 persons |
31 persons |
30 persons |
29 persons |
28 persons |
27 persons |
26 persons |
25 persons |
24 persons |
23 persons |
22 persons |
21 persons |
20 persons |
19 persons |
18 persons |
17 persons |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
838 | 975 | 1158 | 966 | 948 | 972 | |||||||||||||||
841 | 978 | 1161 | 969 | 951 | 975 | |||||||||||||||
843 | 981 | 1165 | 972 | 954 | 978 | |||||||||||||||
846 | 984 | 1169 | 975 | 957 | 981 | |||||||||||||||
848 | 987 | 1173 | 978 | 960 | 984 | |||||||||||||||
851 | 990 | 1177 | 981 | 964 | 987 | |||||||||||||||
854 | 993 | 1181 | 984 | 967 | 991 | |||||||||||||||
857 | 997 | 1185 | 987 | 970 | 994 | |||||||||||||||
860 | 1000 | 1189 | 991 | 974 | 998 | |||||||||||||||
863 | 1003 | 1194 | 994 | 978 | 1002 | |||||||||||||||
866 | 1007 | 1198 | 998 | 981 | 1006 | |||||||||||||||
869 | 1011 | 1203 | 1001 | 985 | 1009 | |||||||||||||||
872 | 1015 | 1208 | 1005 | 989 | 1014 | |||||||||||||||
875 | 1019 | 1213 | 1009 | 993 | 1018 | |||||||||||||||
879 | 1023 | 1218 | 1013 | 998 | 1022 | |||||||||||||||
883 | 1027 | 1224 | 1017 | 1002 | 1027 | |||||||||||||||
886 | 1031 | 1229 | 1022 | 1006 | 1031 | |||||||||||||||
890 | 1036 | 1235 | 1026 | 1011 | 1036 | |||||||||||||||
894 | 1040 | 1241 | 1031 | 1016 | 1041 | |||||||||||||||
909 | 1057 | 1261 | 1047 | 1032 | 1058 | |||||||||||||||
923 | 1075 | 1282 | 1065 | 1050 | 1075 | |||||||||||||||
939 | 1093 | 1304 | 1083 | 1067 | 1094 | |||||||||||||||
955 | 1112 | 1327 | 1101 | 1086 | 1112 | |||||||||||||||
972 | 1131 | 1350 | 1121 | 1105 | 1132 | |||||||||||||||
989 | 1151 | 1374 | 1141 | 1124 | 1152 | |||||||||||||||
1007 | 1172 | 1399 | 1161 | 1145 | 1173 | |||||||||||||||
1025 | 1194 | 1426 | 1183 | 1166 | 1195 | |||||||||||||||
1045 | 1217 | 1453 | 1205 | 1188 | 1217 | |||||||||||||||
1065 | 1240 | 1481 | 1229 | 1211 | 1241 | |||||||||||||||
1086 | 1265 | 1510 | 1253 | 1235 | 1265 | |||||||||||||||
1107 | 1290 | 1541 | 1278 | 1260 | 1291 | |||||||||||||||
1130 | 1317 | 1573 | 1304 | 1286 | 1318 | |||||||||||||||
1154 | 1345 | 1606 | 1332 | 1313 | 1345 | |||||||||||||||
1179 | 1374 | 1641 | 1361 | 1341 | 1374 | |||||||||||||||
1204 | 1404 | 1677 | 1391 | 1371 | 1405 | |||||||||||||||
1231 | 1436 | 1715 | 1422 | 1401 | 1436 | |||||||||||||||
1260 | 1469 | 1755 | 1455 | 1434 | 1470 | |||||||||||||||
1290 | 1504 | 1797 | 1489 | 1468 | 1504 | |||||||||||||||
1321 | 1540 | 1841 | 1526 | 1504 | 1541 | |||||||||||||||
1354 | 1579 | 1887 | 1564 | 1541 | 1580 | |||||||||||||||
1388 | 1619 | 1936 | 1604 | 1581 | 1620 | |||||||||||||||
1425 | 1662 | 1987 | 1646 | 1622 | 1663 | |||||||||||||||
1463 | 1707 | 2041 | 1691 | 1666 | 1708 | |||||||||||||||
1504 | 1754 | 2098 | 1738 | 1713 | 1755 | |||||||||||||||
1547 | 1805 | 2159 | 1788 | 1762 | 1806 | |||||||||||||||
1592 | 1858 | 2223 | 1841 | 1814 | 1859 | |||||||||||||||
1641 | 1915 | 2291 | 1897 | 1869 | 1916 | |||||||||||||||
1693 | 1976 | 2364 | 1957 | 1928 | 1977 | |||||||||||||||
1748 | 2040 | 2441 | 2021 | 1991 | 2041 | |||||||||||||||
1806 | 2109 | 2524 | 2089 | 2059 | 2110 | |||||||||||||||
1870 | 2183 | 2613 | 2162 | 2131 | 2184 | |||||||||||||||
1937 | 2262 | 2708 | 2241 | 2208 | 2264 | |||||||||||||||
2010 | 2348 | 2811 | 2325 | 2291 | 2349 | |||||||||||||||
2089 | 2440 | 2921 | 2417 | 2381 | 2441 | |||||||||||||||
2174 | 2540 | 3041 | 2516 | 2479 | 2541 | |||||||||||||||
2267 | 2649 | 3172 | 2623 | 2585 | 2650 | |||||||||||||||
2368 | 2767 | 3314 | 2741 | 2701 | 2769 | |||||||||||||||
2479 | 2897 | 3470 | 2869 | 2827 | 2899 | |||||||||||||||
2601 | 3040 | 3642 | 3011 | 2967 | 3042 | |||||||||||||||
2736 | 3198 | 3831 | 3167 | 3121 | 3200 | |||||||||||||||
2886 | 3373 | 4042 | 3341 | 3292 | 3375 | |||||||||||||||
3053 | 3569 | 4277 | 3535 | 3483 | 3571 | |||||||||||||||
3241 | 3790 | 4542 | 3753 | 3698 | 3792 | |||||||||||||||
3455 | 4040 | 4842 | 4001 | 3942 | 4042 | |||||||||||||||
3699 | 4325 | 5185 | 4284 | 4221 | 4328 | |||||||||||||||
3980 | 4655 | 5581 | 4610 | 4542 | 4658 | |||||||||||||||
4308 | 5039 | 6042 | 4991 | 4917 | 5042 | |||||||||||||||
4696 | 5494 | 6588 | 5441 | 5361 | 5497 | |||||||||||||||
5162 | 6039 | 7243 | 5981 | 5893 | 6043 | |||||||||||||||
5731 | 6706 | 8043 | 6641 | 6543 | 6710 | |||||||||||||||
6442 | 7539 | 9043 | 7466 | 7356 | 7543 | |||||||||||||||
7357 | 8610 | 10.329 | 8527 | 8401 | 8615 | |||||||||||||||
8576 | 10.038 | 12.044 | 9941 | 9794 | 10.044 | |||||||||||||||
10.283 | 12.038 | 14.445 | 11.921 | 11.745 | 12.045 | |||||||||||||||
12.844 | 15.037 | 18.046 | 14.891 | 14.671 | 15.046 | |||||||||||||||
17.111 | 20.036 | 24.048 | 19.841 | 19.548 | 20.048 | |||||||||||||||
25.647 | 30.034 | 36.052 | 29.742 | 29.302 | 30.052 | |||||||||||||||
51.253 | 60.028 | 72.063 | 59.443 | 58.563 | 60.063 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 14 December 2024 - Saturday 21 December 2024 with 2 persons: | ||||
1 | x | Accommodation | € | 51.190,00 |
2 | x | Tourist tax, 15 years and up (€ 5,- per person per night) | € | 70,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
Total amount (€ 25.646,25 p.p.) | € | 51.292,50 | ||
date of arrival | surcharge p.p. |
---|---|
14 December 2024 | € 612,50 |
21 December 2024 | € 822,50 |
28 December 2024 | € 840,00 |
4 January 2025 | € 717,50 |
11 January 2025 | € 700,00 |
18 January 2025 | € 717,50 |
25 January 2025 | € 735,00 |
1 February 2025 | € 752,50 |
8 February 2025 | € 805,00 |
15 February 2025 | € 840,00 |
22 February 2025 | € 840,00 |
1 March 2025 | € 805,00 |
8 March 2025 | € 787,50 |
15 March 2025 | € 770,00 |
22 March 2025 | € 710,50 |
29 March 2025 | € 665,00 |
5 April 2025 | € 682,50 |
12 April 2025 | € 700,00 |
Photos, videos and maps are indicative and no rights can be derived from them