Chalet-apartment Das Neukirchen Type 2a
New luxury chalet-apartments with wellness, 100 meters from ski lift
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Apartments Knappensteig are ideally located near the center of Wagrain and about 500 meters from the cabin elevator Flying Mozart, which has a direct connection to the ski area Snow Space Salzburg. This large varied ski area consists of the towns of Flachau, Wagrain and Alpendorf and has a total of 127 km of runs for both beginners and advanced skiers. With the ski bus, the other ski areas of the Salzburg Sports World are accessible, the ski bus leaves at about 210 meters from the chalet.
The lively center of Wagrain is about 1 km away, here you will find several stores and restaurants. Wagrain also has several cozy après-ski bars. In addition, the village has several other facilities, such as an indoor swimming paradise.
The Knappensteig apartments are spread over three buildings (Knappensteig Zeitlos, Knappensteig Relax and Knappensteig Zeitlos Premium Deluxe) and feature a large wellness area with bio-sauna, Finnish sauna and infrared sauna, where you can relax after an active day in the snow. There is also a heated outdoor pool and you will also find a reception, lounge, children's playroom and a ski room with ski boot dryer. The apartments have Wi-Fi and parking.
This brand new chalet will open in December 2024. The chalet is spread over two floors and you will have the entire house at your disposal.
Living kitchen with typical Austrian dining area and separate sitting area with 1-person sofa bed. Open kitchen with cooking island including electric stove, oven, fridge freezer, Nespresso coffee machine and kettle. Access to the balcony.
Four bedrooms, two with double bed and single sofa bed. Third bedroom with double bed and single bed. Fourth bedroom with double bed.
Three bathrooms, of which two with shower and toilet and one with bath, shower and toilet. Separate toilet.
More photos for this type will be added in December 2024.
Resort | Wagrain - Map |
---|---|
Ski region | Ski Amadé - Salzburger Sportwelt - Austria |
Distance to shop(s) | 400 meter (Spar) |
Distance to restaurant/bar | 550 meter |
Distance to piste | 500 meter (ski elevator) |
Distance to ski lift | 500 meter (Flying Mozart) |
Distance to cross country trail | 2000 meter |
Distance to ski bus stop | 210 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
532 | 672 | 723 | 723 | 850 | 850 | 850 | 850 | 672 | 672 | 532 | 532 | |||||||||
551 | 704 | 760 | 760 | 899 | 899 | 899 | 899 | 704 | 704 | 551 | 551 | |||||||||
575 | 742 | 804 | 804 | 957 | 957 | 957 | 957 | 742 | 742 | 575 | 575 | |||||||||
603 | 789 | 858 | 858 | 1028 | 1028 | 1028 | 1028 | 789 | 789 | 603 | 603 | |||||||||
639 | 848 | 925 | 925 | 1116 | 1116 | 1116 | 1116 | 848 | 848 | 639 | 639 | |||||||||
726 | 966 | 1054 | 1054 | 1272 | 1272 | 1272 | 1272 | 966 | 966 | 726 | 726 | |||||||||
843 | 1123 | 1225 | 1225 | 1480 | 1480 | 1480 | 1480 | 1123 | 1123 | 843 | 843 | |||||||||
1007 | 1342 | 1465 | 1465 | 1771 | 1771 | 1771 | 1771 | 1342 | 1342 | 1007 | 1007 | |||||||||
1253 | 1672 | 1826 | 1826 | 2208 | 2208 | 2208 | 2208 | 1672 | 1672 | 1253 | 1253 | |||||||||
1663 | 2221 | 2426 | 2426 | 2936 | 2936 | 2936 | 2936 | 2221 | 2221 | 1663 | 1663 | |||||||||
2483 | 3320 | 3628 | 3628 | 4393 | 4393 | 4393 | 4393 | 3320 | 3320 | 2483 | 2483 | |||||||||
4941 | 6616 | 7231 | 7231 | 8761 | 8761 | 8761 | 8761 | 6616 | 6616 | 4941 | 4941 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 14 December 2024 - Saturday 21 December 2024 with 2 persons: | ||||
1 | x | Accommodation | € | 4.495,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
2 | x | Service costs (€ 2,30 per person) | € | 4,60 |
1 | x | End of stay cleaning (€ 400,- per stay) | € | 400,00 |
2 | x | Tourist tax, 15 years and up (€ 2,30 per person per night) | € | 32,20 |
Total amount (€ 2.482,15 p.p.) | € | 4.964,30 | ||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them