Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Chalet Am Brügglbach is a spacious and detached chalet with a sunny location. Close to the chalet is a branch of the piste and this part is also skied on. However, it is not an official piece of piste and is not prepared. Good experienced skiers could therefore ski from the chalet to the elevator. At only 350 meters from chalet Am Brügglbach is the Ki-West ski lift. This lift takes you directly into the skiing area of Westendorf which is part of the Skiwelt Wilder Kaiser/Brixental. Would you rather ski in the Kirchberg ski area? At a distance of approx. 2 km is the Pengelstein lift with a direct connection to the ski area of Kitzski Kitzbühel/Kirchberg. If you purchase the Super Ski Card you can explore both areas the whole week. At about 300 meters from chalet Am Brügglbach departs the free ski bus.
The cosy centre of Kirchberg is located at ca. 5,5 km. Here you will find shops, supermarkets, restaurants and bars and a very lively après-ski.
Chalet Am Brügglbach has a ski storage room, garage, parking space, large terrace and garden.
The chalet consists of three floors and two separate sections.
First floor:
Living room with cozy sitting area with television, large dining table, wood stove and additional television. Fully equipped kitchen with hob, oven, dishwasher, microwave, kettle, coffee maker (cups and filter) and toaster.
Two bathrooms, one with bath, sink and toilet and one bathroom with two showers and two sinks. Separate toilet.
Second floor:
Four bedrooms, one with a double bed and television, one with a double bed and two each with a double bed and bunk beds. Bathroom with two showers and two sinks. Separate toilet.
Basement:
Recreation room with sitting area, television and pool table.
Through the covered terrace you reach another separate area. On the first floor is a small sitting area and a bathroom with bath/shower and toilet. On the second floor are four single beds under a sloping roof.
Resort | Kirchberg - Map |
---|---|
Ski region | KitzSki Kitzbühel / Kirchberg - Austria |
Distance to shop(s) | 5,5 kilometer |
Distance to restaurant/bar | 500 meter |
Distance to piste | 300 meter |
Distance to ski lift | 350 meter (Ki-West) |
Distance to cross country trail | 50 meter |
Distance to ski bus stop | 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 9,0 |
---|---|
Location of the accommodation | 8,5 |
Comfort / furnishing | 7,5 |
Hygiene / cleaning | 7,5 |
---|---|
Facilities in and around the accommodation | 7,5 |
Price / quality ratio | 6,5 |
Overall rating | 8,0 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
As a group stay, it was fine. The big tables for eating, talking and playing games were top! And the beds were good too! We were there with New Year's Eve. Therefore very expensive. House itself was clean though. Service on site was very good. We immediately got a coffee machine when we asked for it. There was only a Senseo machine and there are no pads available in Kirchberg.
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 5 |
Overall rating | 8 |
Arrival date |
Arrival date |
Number of nights |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
April 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |||||||||||||||||||
05 | 12 | 19 | 26 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
270 | ||||||||||||||||||||||||
285 | ||||||||||||||||||||||||
302 | ||||||||||||||||||||||||
322 | ||||||||||||||||||||||||
345 | ||||||||||||||||||||||||
372 | ||||||||||||||||||||||||
405 | ||||||||||||||||||||||||
445 | ||||||||||||||||||||||||
495 | ||||||||||||||||||||||||
560 | ||||||||||||||||||||||||
646 | ||||||||||||||||||||||||
766 | ||||||||||||||||||||||||
946 | ||||||||||||||||||||||||
1247 | ||||||||||||||||||||||||
1848 | ||||||||||||||||||||||||
3652 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 5 April 2025 - Saturday 12 April 2025 with 2 persons: | ||||
1 | x | Accommodation | € | 3.185,00 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 400,- per stay) | € | 400,00 |
2 | x | Tourist tax (€ 3,50 per person per night) | € | 49,00 |
2 | x | Bed linen (€ 14,50 per person) | € | 29,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
Total amount (€ 1.847,75 p.p.) | € | 3.695,50 | ||
Only a 30% deposit |
Photos, videos and maps are indicative and no rights can be derived from them
Winter sport village with good accessibility to the Kitzbüheler Alps
Challenging ski area for winter sport lovers of each degree