Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 7 |
Overall rating | 8 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Chalet Regenbogenhaus is a detached chalet with sunny location, near the station of Mayrhofen.
At 1 km away you will find the Penkenbahn which gives you a direct connection to the entire ski area of Mayrhofen. At 200 meters from chalet Regenbogenhaus the free ski bus stops.
Less than 100 meters from the chalet is the nearest restaurant and 400 meters is the center of Mayrhofen with a wide choice of restaurants, bars, stores, supermarket and a lively après-ski.
Chalet Regenbogenhaus has a parking lot.
This chalet has two floors.
First floor:
Living room with sitting area, stove, television and dining area. Fully equipped kitchen with, among other things, four ceramic hobs, oven, microwave, refrigerator, dishwasher, coffee maker (filter) and kettle.
Two bathrooms, one with a shower, sink and toilet and one with bath/shower, sink and toilet.
Second floor:
Three bedrooms of which two each with a double bed, bunk bed and television and one with a bunk bed and television. Bathroom with shower, sink and toilet.
There is also a terrace, garden and balcony.
Resort | Mayrhofen - Map |
---|---|
Ski region | Zillertal - Austria |
Distance to shop(s) | 400 meter |
Distance to restaurant/bar | 100 meter |
Distance to piste | 1000 meter |
Distance to ski lift | 1000 meter |
Distance to ski bus stop | 200 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,0 |
---|---|
Location of the accommodation | 9,0 |
Comfort / furnishing | 8,5 |
Hygiene / cleaning | 9,0 |
---|---|
Facilities in and around the accommodation | 9,0 |
Price / quality ratio | 7,5 |
Overall rating | 8,5 |
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 7 |
Overall rating | 8 |
Everything was complete, well set up. And nice and spacious. Crockery was a bit of a very last but plenty! Cozy, cozy and well located. Had a wonderful vacation.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 8 |
Overall rating | 9 |
Arrival date |
Arrival date |
Number of nights |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
February 2025 | March 2025 | April 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | ||||||||||||||||||||||||||
01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
677 | 677 | 677 | 591 | 591 | 813 | 745 | 745 | 745 | 745 | 760 | 760 | 813 | 813 | 760 | 708 | 708 | 708 | 760 | 708 | 708 | |||||||||||||
709 | 709 | 709 | 611 | 611 | 857 | 782 | 782 | 782 | 782 | 799 | 799 | 857 | 857 | 799 | 741 | 741 | 741 | 799 | 741 | 741 | |||||||||||||
748 | 748 | 748 | 634 | 634 | 912 | 827 | 827 | 827 | 827 | 846 | 846 | 912 | 912 | 846 | 781 | 781 | 781 | 846 | 781 | 781 | |||||||||||||
798 | 798 | 798 | 665 | 665 | 982 | 886 | 886 | 886 | 886 | 907 | 907 | 982 | 982 | 907 | 832 | 832 | 832 | 907 | 832 | 832 | |||||||||||||
865 | 865 | 865 | 706 | 706 | 1075 | 963 | 963 | 963 | 963 | 988 | 988 | 1075 | 1075 | 988 | 901 | 901 | 901 | 988 | 901 | 901 | |||||||||||||
958 | 958 | 958 | 763 | 763 | 1206 | 1071 | 1071 | 1071 | 1071 | 1101 | 1101 | 1206 | 1206 | 1101 | 996 | 996 | 996 | 1101 | 996 | 996 | |||||||||||||
1099 | 1099 | 1099 | 849 | 849 | 1404 | 1235 | 1235 | 1235 | 1235 | 1273 | 1273 | 1404 | 1404 | 1273 | 1142 | 1142 | 1142 | 1273 | 1142 | 1142 | |||||||||||||
1333 | 1333 | 1333 | 992 | 992 | 1731 | 1506 | 1506 | 1506 | 1506 | 1556 | 1556 | 1731 | 1731 | 1556 | 1382 | 1382 | 1382 | 1556 | 1382 | 1382 | |||||||||||||
1801 | 1801 | 1801 | 1278 | 1278 | 2387 | 2050 | 2050 | 2050 | 2050 | 2125 | 2125 | 2387 | 2387 | 2125 | 1863 | 1863 | 1863 | 2125 | 1863 | 1863 | |||||||||||||
3206 | 3206 | 3206 | 2137 | 2137 | 4355 | 3680 | 3680 | 3680 | 3680 | 3830 | 3830 | 4355 | 4355 | 3830 | 3306 | 3306 | 3306 | 3830 | 3306 | 3306 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 6 December 2025 - Saturday 13 December 2025 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 541,00 p.p.) | € | 5.410,00 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 200,- per stay) | € | 200,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
10 | x | Tourist tax (€ 3,20 per person per night) | € | 224,00 |
Total amount (€ 590,65 p.p.) | € | 5.906,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Popular winter-sport destination with a large ski area and apres-ski
Extensive and variable ski area with plenty of possibilities