While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Forsthaus Daringer is located about 800 m from the Ahornbahn and about 1.1 km from the Penkenbahn. This elevator takes you into the Zillertal 3000 ski area. The first ski run (to the Ahorn cabin elevator) can be reached on foot in 300 meters. The nearest bus stop is a 5-minute walk away, from where the ski bus takes you in a few minutes to the Penkenbahn or to one of the other ski areas in the Zillertal, your ski pass is valid for the entire Zillertal Arena with more than 550 km of slopes!
The cozy center of Mayrhofen is a 10-minute walk away. Here you will find an extensive choice of restaurants, bars, stores and a lively après-ski scene.
Forsthaus Daringer is a logger's house from the year 1746. The house has been completely renovated and has every comfort. There is parking for 6 cars.
Living room with bar, wood stove and sitting area.
Kitchen with wood stove, electric stove with oven, coffee maker, refrigerator (with small freezer) and dishwasher.
There are a total of 7 bedrooms, three of which have double beds. One bedroom with a large single bed (1.25 wide). One bedroom with bunk beds. Two 4-person bedrooms, one with a double bed and bunk bed and one with two bunk beds. The house has one bathroom with two shower rooms and one bathroom with a shower and toilet. Two separate toilets.
The house is heated by electric heating, wood stoves and a pellet stove. In addition, the house has a balcony and terrace.
Resort | Mayrhofen - Map |
---|---|
Ski region | Zillertal - Austria |
Distance to shop(s) | 400 meter |
Distance to restaurant/bar | 400 meter |
Distance to piste | 300 meter (Can be reached through a forest trackway) |
Distance to ski lift | 800 meter |
Distance to cross country trail | 300 meter |
Distance to ski bus stop | 500 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
17 persons |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 05 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sun* | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 8* | 6* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
1305 | 786 | 911 | 786 | 786 | 786 | 786 | ||||||||||||||
1362 | 810 | 943 | 810 | 810 | 810 | 810 | ||||||||||||||
1426 | 838 | 980 | 838 | 838 | 838 | 838 | ||||||||||||||
1500 | 870 | 1022 | 870 | 870 | 870 | 870 | ||||||||||||||
1586 | 907 | 1071 | 907 | 907 | 907 | 907 | ||||||||||||||
1685 | 950 | 1127 | 950 | 950 | 950 | 950 | ||||||||||||||
1802 | 1000 | 1194 | 1000 | 1000 | 1000 | 1000 | ||||||||||||||
1943 | 1061 | 1274 | 1061 | 1061 | 1061 | 1061 | ||||||||||||||
2116 | 1136 | 1372 | 1136 | 1136 | 1136 | 1136 | ||||||||||||||
2331 | 1228 | 1494 | 1228 | 1228 | 1228 | 1228 | ||||||||||||||
2608 | 1348 | 1652 | 1348 | 1348 | 1348 | 1348 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Sunday 5 January 2025 - Saturday 11 January 2025 with 17 persons: | ||||
17 | x | Accommodation + lift pass (€ 743,00 p.p.) | € | 12.631,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 107,50 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 300,- per stay) | € | 300,00 |
17 | x | Tourist tax, 15 years and up (€ 2,60 per person per night) | € | 265,20 |
Garbage disposal (by usage: € 9,- per bag) | ||||
Total amount (€ 782,57 p.p.) | € | 13.303,70 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Popular winter-sport destination with a large ski area and apres-ski
Extensive and variable ski area with plenty of possibilities