Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 8 |
Overall rating | 8 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Apartment Schmittnhof is located in the village of Niederthai, near Umhausen (approx. 7 km). Niederthai has a small beginner/family ski area with three drag elevators, a children's elevator and ca. 4 km of slopes. The nearest elevator and piste are only 50 meters from the apartment. The ski school and ski rental are about 150 meters away. Niederthai is located between the larger ski resorts of Oetz-Hochoetz (43 km of slopes, located approx. 16 km away) and Sölden (150 km of slopes, located approx. 28 km away).
This spacious 8-person apartment is located in the attic of Schmittnhof farmhouse. The apartment is nicely furnished and has free internet (Wi-Fi) and a balcony. For common use you will find a ski storage room with ski boot dryer in the house and outside there is a small children's playground. It is possible to have fresh rolls delivered in the morning and there is parking at the house.
About 100 meters from apartment Schmittnhof there is a restaurant and a bakery is located about 1 km away. Furthermore, there is a cross-country ski trail in the immediate vicinity of the apartment. Besides cross-country skiing, in the Umhausen/Niederthai region you can go tobogganing, ice skating, ice climbing and hiking, among other things. In Umhausen you can find more amenities such as a supermarket, stores, restaurants and bars.
This apartment is located on the top floor (partially sloped roofs).
Living/dining room with a sitting/dining area and kitchen equipped with a stove, refrigerator, microwave, oven, coffee maker and dishwasher, among other things. Furthermore, this apartment has free internet (Wi-Fi) and a balcony.
One bedroom with a double bed and en-suite bathroom with shower and toilet. Two bedrooms each with a double bed, single sofa bed and washbasin. Walk-through room with a 2-person sofa bed and television (one of the bedrooms can only be reached through this walk-through room). Two separate bathrooms, one with shower and toilet and one with shower. Separate toilet.
Although this apartment has more beds, the maximum occupancy is 8 persons.
Resort | Umhausen |
---|---|
Ski region | Sölden (Ötztal) - Austria |
Distance to restaurant/bar | 100 meter |
Distance to piste | 50 meter |
Distance to ski lift | 50 meter |
Distance to cross country trail | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,4 |
---|---|
Location of the accommodation | 8,8 |
Comfort / furnishing | 7,6 |
Hygiene / cleaning | 8,6 |
---|---|
Facilities in and around the accommodation | 7,0 |
Price / quality ratio | 7,8 |
Overall rating | 8,0 |
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 8 |
Overall rating | 8 |
We have been received very hospitably. The contact in advance was also very pleasant. The apartment was spacious and very clean. We were able to reach the apartment while skiing. The goodbye also went very well. In short, everything was finished!
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 10 |
Overall rating | 10 |
Very nice apartment next to the slopes, everything within walking distance. The apartment has everything you need.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 10 |
Overall rating | 9 |
Reception on site | 8 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 5 |
Overall rating | 6 |
Simple but clean, view is beautiful. Further, no shops nearby. Less than 2 restaurants and rolls can be delivered daily, fine service and not expensive.
This review has been automatically translated. | Show original
Reception on site | 7 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 6 |
Overall rating | 7 |
Arrival date |
Arrival date |
Number of nights |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
January 2025 | February 2025 | March 2025 | April 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |||||||||||||||||||||||||||||
04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
233 | 246 | 246 | 200 | 200 | 253 | 233 | 233 | 246 | 312 | 286 | 246 | 246 | 233 | 233 | 246 | 246 | 233 | 167 | 167 | ||||||||||||||||||
261 | 277 | 277 | 224 | 224 | 284 | 261 | 261 | 277 | 352 | 322 | 277 | 277 | 261 | 261 | 277 | 277 | 261 | 186 | 186 | ||||||||||||||||||
299 | 317 | 317 | 256 | 256 | 326 | 299 | 299 | 317 | 405 | 371 | 317 | 317 | 299 | 299 | 317 | 317 | 299 | 211 | 211 | ||||||||||||||||||
352 | 374 | 374 | 300 | 300 | 384 | 352 | 352 | 374 | 479 | 438 | 374 | 374 | 352 | 352 | 374 | 374 | 352 | 247 | 247 | ||||||||||||||||||
432 | 459 | 459 | 367 | 367 | 472 | 432 | 432 | 459 | 590 | 539 | 459 | 459 | 432 | 432 | 459 | 459 | 432 | 300 | 300 | ||||||||||||||||||
564 | 601 | 601 | 478 | 478 | 618 | 564 | 564 | 601 | 776 | 708 | 601 | 601 | 564 | 564 | 601 | 601 | 564 | 389 | 389 | ||||||||||||||||||
830 | 885 | 885 | 700 | 700 | 910 | 830 | 830 | 885 | 1147 | 1045 | 885 | 885 | 830 | 830 | 885 | 885 | 830 | 567 | 567 | ||||||||||||||||||
1626 | 1736 | 1736 | 1366 | 1366 | 1786 | 1626 | 1626 | 1736 | 2261 | 2056 | 1736 | 1736 | 1626 | 1626 | 1736 | 1736 | 1626 | 1101 | 1101 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 18 April 2026 - Saturday 25 April 2026 with 2 persons: | ||||
1 | x | Accommodation | € | 1.045,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
2 | x | Tourist tax (€ 4,- per person per night) | € | 56,00 |
Total amount (€ 566,75 p.p.) | € | 1.133,50 | ||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them