Reception on site | 10 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 10 |
Overall rating | 9 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Chalet Gufler is centrally located in the district Windau, approx. 400 meters from the Gaislachkogelbahn ski lift. This lift takes you to an altitude of more than 3000 meters (Gaislachkogel). Via several blue and red slopes you can ski back to the valley station. The center of Sölden with various shops, bars and nightlife is about 500 meters away.
This chalet is divided over three floors.
Ground floor:
Stube with dining area and television. Fully equipped kitchen with hob, fridge, dishwasher, microwave, kettle and coffee maker.
Bathroom with shower and sink. Separate toilet.
First floor:
Three bedrooms, one with a double bed, shower and sink, this bedroom has a limited headroom (height 1.85 meters) The second bedroom has a double bed and single bed and the third has three single beds. Separate toilet.
Second floor:
Three bedrooms, one with a double bed and two with each a double bed, single bed and shower.
Resort | Sölden - Map |
---|---|
Ski region | Sölden (Ötztal) - Austria |
Distance to shop(s) | 1000 meter (Spar) |
Distance to restaurant/bar | 240 meter |
Distance to piste | 400 meter |
Distance to ski lift | 400 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 9,2 |
---|---|
Location of the accommodation | 8,5 |
Comfort / furnishing | 7,3 |
Hygiene / cleaning | 8,0 |
---|---|
Facilities in and around the accommodation | 6,6 |
Price / quality ratio | 8,5 |
Overall rating | 8,0 |
Reception on site | 10 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 10 |
Overall rating | 9 |
Cozy and cozy real Austrian accommodation. Furnished with all the basic necessities.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | - |
Price / quality ratio | 8 |
Overall rating | 8 |
Excellent week of winter sports here with 10 people. 6 bedrooms on 2 floors with 2 separate toilets and 1 separate bathroom. House is very dated, all rooms are low and everything is made of wood and squeaks, creaks and is noisy. 3 rooms have a shower cubicle in the room but if you want in this, you stand with your head against the ceiling. also the headroom in many rooms is lower than 2m and the doorposts even lower with high sills so many heads and toes are bumped. I think we paid a lot of money to stay here for a week, the ski pass is not nothing either. had to bring our own bedding and towels. I think the owner should really upgrade with what comes in per ski week. Kitchen was completely complete with lots of plates, glasses, cups and appliances. Water was nice and hot and the house was heated well too. handy pantry in hallway for all ski gear. Luckily the pasture next door was open to walk through to the ski elevator then it is fine to do. is also really a short walk to the village where the stores and restaurants are. the 4th car was difficult to park but eventually succeeded. Unclear on arrival where you can put the car down because a lot is not allowed.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 5 |
Price / quality ratio | 5 |
Overall rating | 7 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 10 |
Overall rating | 8 |
Price, quality very good and very friendly host.
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 9 |
Overall rating | 9 |
Location is perfect! 5 minutes walk to the ski elevator. Only downside was the parking spaces. We were with 4 cars. The 4th car we could not park anywhere decent. The parking spaces around the accommodation are all reserved for guests of the surrounding accommodations. Furthermore, it is an old accommodation but clean and complete. Kitchen has everything you need. Oven, dishwasher, 2 refrigerators, nice large coffee maker and plenty of cutlery and crockery. Living room is a bit on the small side. We had a great week!
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 9 |
Overall rating | 7 |
Leave your e-mail address to be notified once this accommodation can be booked for 2025/2026.
Arrival date |
Arrival date |
Number of nights |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
April 2025 | |||
05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 |
163 | 112 | ||
172 | 117 | ||
182 | 123 | ||
194 | 130 | ||
207 | 139 | ||
223 | 149 | ||
243 | 161 | ||
266 | 175 | ||
296 | 194 | ||
334 | 217 | ||
385 | 248 | ||
456 | 292 | ||
563 | 358 | ||
740 | 467 | ||
1096 | 686 | ||
2162 | 1342 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 26 April 2025 - Saturday 3 May 2025 with 2 persons: | ||||
1 | x | Accommodation | € | 1.290,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
2 | x | Water and energy (€ 24,- per person) | € | 48,00 |
2 | x | Tourist tax, 15 years and up (exact price unknown) | ||
Total amount (€ 685,25 p.p.) | € | 1.370,50 | ||
Only a 30% deposit |
Photos, videos and maps are indicative and no rights can be derived from them
A winter sport village with 3 different mountains, views and scenery
Snow-certain ski area with lively après-ski bars