Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 10 |
Overall rating | 8 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Chalet Gufler is centrally located in the district Windau, approx. 400 meters from the Gaislachkogelbahn ski lift. This lift takes you to an altitude of more than 3000 meters (Gaislachkogel). Via several blue and red slopes you can ski back to the valley station. The center of Sölden with various shops, bars and nightlife is about 500 meters away.
This chalet is divided over three floors.
Ground floor:
Stube with dining area and television. Fully equipped kitchen with hob, fridge, dishwasher, microwave, kettle and coffee maker.
Bathroom with shower and sink. Separate toilet.
First floor:
Three bedrooms, one with a double bed, shower and sink, this bedroom has a limited headroom (height 1.85 meters) The second bedroom has a double bed and single bed and the third has three single beds. Separate toilet.
Second floor:
Three bedrooms, one with a double bed and two with each a double bed, single bed and shower.
Resort | Sölden - Map |
---|---|
Ski region | Sölden (Ötztal) - Austria |
Distance to shop(s) | 1000 meter (Spar) |
Distance to restaurant/bar | 240 meter |
Distance to piste | 400 meter |
Distance to ski lift | 400 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 9,7 |
---|---|
Location of the accommodation | 9,0 |
Comfort / furnishing | 7,7 |
Hygiene / cleaning | 8,3 |
---|---|
Facilities in and around the accommodation | 6,7 |
Price / quality ratio | 9,3 |
Overall rating | 8,0 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 10 |
Overall rating | 8 |
Price, quality very good and very friendly host.
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 9 |
Overall rating | 9 |
Location is perfect! 5 minutes walk to the ski elevator. Only downside was the parking spaces. We were with 4 cars. The 4th car we could not park anywhere decent. The parking spaces around the accommodation are all reserved for guests of the surrounding accommodations. Furthermore, it is an old accommodation but clean and complete. Kitchen has everything you need. Oven, dishwasher, 2 refrigerators, nice large coffee maker and plenty of cutlery and crockery. Living room is a bit on the small side. We had a great week!
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 9 |
Overall rating | 7 |
Leave your e-mail address to be notified once this accommodation can be booked for 2025/2026.
Arrival date |
Arrival date |
Number of nights |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
January 2025 | February 2025 | March 2025 | April 2025 | |||||||||||||
04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
292 | 182 | 112 | ||||||||||||||
309 | 192 | 117 | ||||||||||||||
329 | 203 | 123 | ||||||||||||||
352 | 217 | 130 | ||||||||||||||
379 | 232 | 139 | ||||||||||||||
411 | 251 | 149 | ||||||||||||||
449 | 273 | 161 | ||||||||||||||
496 | 300 | 175 | ||||||||||||||
554 | 334 | 194 | ||||||||||||||
629 | 377 | 217 | ||||||||||||||
729 | 435 | 248 | ||||||||||||||
869 | 516 | 292 | ||||||||||||||
1079 | 638 | 358 | ||||||||||||||
1429 | 840 | 467 | ||||||||||||||
2128 | 1246 | 686 | ||||||||||||||
4227 | 2462 | 1342 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 26 April 2025 - Saturday 3 May 2025 with 2 persons: | ||||
1 | x | Accommodation | € | 1.290,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
2 | x | Water and energy (€ 24,- per person) | € | 48,00 |
2 | x | Tourist tax, 15 years and up (exact price unknown) | ||
Total amount (€ 685,25 p.p.) | € | 1.370,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them
A winter sport village with 3 different mountains, views and scenery
Snow-certain ski area with lively après-ski bars